//rtl8821c version = 50
// Format:							
//							
// 		Note: The order of the tables MUST match the definition in WLAN driver.
//							
//		Power Limit Table Parameter Definition					
//
//		@@Ver=2.0
//
//		Version 2.0 support to add regulations in the Power Limit Table form column 4.                  
//		Customers can add new regulations by using DomainCode or CountryConde(ISO 3116-2).
//
//		Syntax:		
//			1. @@DomainCode=xx,  Regulation=xx
//			2. @@CountryCode=xx,  Regulation=xx
//
//		ex.
//			   @@DomainCode=0x2B, Regulation=IC	//RTK define domain code 0x2B for IC in colume 4
//			   @@DomainCode=0x28, Regulation=KCC	//RTK define domain code 0x28 for KCC in colume 5
//			   @@DomainCode=0x62, Regulation=C6	//Customer define domain code 0x62 for C6 in colume 6
//			   @@CountryCode=US, Regulation=C6	//Customer define country code US for C6 in colume 6
//			   @@CountryCode=GB, Regulation=C7	//Customer define country code GB for C7 in colume 7
//
//		One DomainCode MUST has only one Regulation in Table.
//		One CountyCode MUST has only one Regulation in Table.
//
//		Error Syntax:                                    
//
//			   @@DomainCode=0x2D, Regulation=C6	
//			   @@DomainCode=0x2D, Regulation=C7
//			   @@CountryCode=US, Regulation=C8	
//			   @@CountryCode=US, Regulation=C9
//
//		
//
//		Band:			    2.4G/5G		
//		Bandwidth:		20/40/80/110 MHZ			
//		RF Path:		1/2/3/4 Transmit RF			
//		Rate Section:	CCK/OFDM/HT/VHT				
//		Regulation: 	FCC/ETSI/MKK/IC/KCC/...				
//							
//		Description:					
//		1. IF in 1T test
//		2. power is real dBm.					
//		3. // is for comment.					
//							
// 		NA is non-release channel.					
//							
//							
@@Ver=2.0
@@DomainCode=0x2B, Regulation=IC
@@DomainCode=0x28, Regulation=KCC
@@DomainCode=0x45, Regulation=ACMA
@@DomainCode=0x2D, Regulation=CHILE
@@DomainCode=0x36, Regulation=UKRAINE
//					
//Table 1: ===========================================							
//							
##	2.4G, 20M, 1T, CCK, //(1M;2M;5.5M;11M)						
##	START
##	#8#	FCC	ETSI	MKK	IC	KCC	ACMA	CHILE	UKRAINE
CH01	17.5	16.5	19.5	17.5	11	15	15	15
CH02	17.5	16.5	19.5	17.5	11	15	11	15
CH03	17.5	16.5	19.5	17.5	11	15	11	15
CH04	17.5	16.5	19.5	17.5	11	15	11	15
CH05	17.5	16.5	19.5	17.5	11	15	11	15
CH06	17	16.5	19.5	17	11	15	11	15
CH07	17	16.5	19.5	17	11	15	11	15
CH08	17	16.5	19.5	17	11	15	11	15
CH09	17	16.5	19.5	17	11	15	11	15
CH10	17	16.5	19.5	17	11	15	11	15
CH11	17	16.5	19.5	17	11	15	11	15
CH12	NA	16.5	19.5	17	11	15	12	15
CH13	NA	16.5	19	17	11	15	8	15
CH14	NA	NA	19	NA	NA	NA	NA	NA
##	END						
//							
//Table 2: ===========================================							
//							
##	2.4G, 20M, 1T, OFDM, //(6M;9M;12M;18M;24M;36M;48M;54M)						
##	START
##	#8#	FCC	ETSI	MKK	IC	KCC	ACMA	CHILE	UKRAINE
CH01	15.5	17	20.5	15.5	11	15	15	15
CH02	15.5	17	20.5	15.5	11	15	11	15
CH03	15.5	17	20.5	15.5	11	15	11	15
CH04	15.5	17	20.5	15.5	11	15	11	15
CH05	15.5	17	20.5	15.5	11	15	11	15
CH06	12.5	17	20.5	12.5	11	15	11	15
CH07	13	17	20	13	11	15	11	15
CH08	13	17	20	13	11	15	11	15
CH09	13	17	20	13	11	15	11	15
CH10	13	17	20	13	11	15	11	15
CH11	13	17	20	13	11	15	15	15
CH12	NA	17	20	13	11	15	14	15
CH13	NA	17	20	13	11	15	8	15
CH14	NA	NA	NA	NA	NA	NA	NA	NA
##	END						
//							
//Table 3: ===========================================							
//							
##	2.4G, 20M, 1T, HT, //(MCS0~MCS7)						
##	START
##	#8#	FCC	ETSI	MKK	IC	KCC	ACMA	CHILE	UKRAINE
CH01	16	17	20	16	11	15	11	15
CH02	16	17	20	16	11	15	15	15
CH03	16	17	20	16	11	15	11	15
CH04	16	17	20	16	11	15	11	15
CH05	16	17	20	16	11	15	11	15
CH06	16	17	20	16	11	15	11	15
CH07	16.5	17	20	16.5	11	15	11	15
CH08	16.5	17	20	16.5	11	15	11	15
CH09	16.5	17	20	16.5	11	15	11	15
CH10	16.5	17	20	16.5	11	15	15	15
CH11	16.5	17	20	16.5	11	15	14	15
CH12	NA	17	20	16.5	11	15	11	15
CH13	NA	17	20	16.5	11	15	6	15
CH14	NA	NA	NA	NA	NA	NA	NA	NA
##	END						
//							
//Table 4: ===========================================							
//TX power is mainly limited by IEEE TX mask                 							
##	2.4G, 40M, 1T, HT, //(MCS0~MCS7)						
##	START
##	#8#	FCC	ETSI	MKK	IC	KCC	ACMA	CHILE	UKRAINE
CH01	NA	NA	NA	NA	NA	NA	NA	NA
CH02	NA	NA	NA	NA	NA	NA	NA	NA
CH03	17	17	20	17	15	15	11	15
CH04	17	17	20	17	15	15	11	15
CH05	17	17	20	17	15	15	15	15
CH06	16	17	20	16	15	15	15	15
CH07	16	17	20	16	15	15	15	15
CH08	16	17	20	16	15	15	11	15
CH09	16	17	20	16	15	15	11	15
CH10	NA	17	20	16	15	15	14	15
CH11	NA	17	19.5	16	15	15	10	15
CH12	NA	NA	NA	NA	NA	NA	NA	NA
CH13	NA	NA	NA	NA	NA	NA	NA	NA
CH14	NA	NA	NA	NA	NA	NA	NA	NA
##	END						
//							
//Table 5: ===========================================							
//							
##	5G, 20M, 1T, OFDM, //(6M;9M;12M;18M;24M;36M;48M;54M)						
##	START
##	#8#	FCC	ETSI	MKK	IC	KCC	ACMA	CHILE	UKRAINE
//5G Band 1							
CH36	14	18.5	18	14	11	11	11	11
CH40	14.5	18.5	18	14.5	14	11	11	11
CH44	14.5	18.5	18	14.5	14	11	15	11
CH48	14.5	18.5	18	14.5	11	11	15	11
//5G Band 2       	  						
CH52	14	18.5	18	14	8	11	15	11
CH56	14	18.5	18	14	11	11	15	11
CH60	14	18.5	18	14	11	11	15	11
CH64	14	18	17.5	14	11	11	11	11
//5G Band 3           							
CH100	14.5	19	18	14.5	11	11	15	11
CH104	14.5	19	18.5	14.5	11	11	15	11
CH108	14.5	19	18.5	14.5	11	11	15	11
CH112	14.5	19	18.5	14.5	11	11	15	11
CH113	14.5	19	18.5	14.5	11	11	15	11
CH120	14.5	19	18.5	NA	11	11	15	11
CH124	14.5	19	18.5	NA	11	11	15	11
CH128	14.5	19	18.5	NA	NA	11	15	11
CH132	14.5	19	18.5	14.5	NA	11	15	11
CH136	14.5	19	18.5	14.5	NA	11	15	NA
CH140	13.5	18	18	13.5	NA	11	15	NA
CH144	12.5	NA	NA	12.5	NA	NA	15	NA
//5G Band 4       	  						
CH149	13	NA	NA	13	11	11	15	11
CH153	13	NA	NA	13	11	11	15	11
CH157	13	NA	NA	13	11	11	15	11
CH161	13	NA	NA	13	15.5	11	15	11
CH165	12.5	NA	NA	12.5	NA	11	15	11
##	END						
//							
//Table 6: ======================================							
//							
##	5G, 20M, 1T, HT, //(MCS0~MCS7)						
##	START
##	#8#	FCC	ETSI	MKK	IC	KCC	ACMA	CHILE	UKRAINE
//5G Band 1							
CH36	15	19	17.5	15	11	11	15	11
CH40	15	19	18	15	11	11	15	11
CH44	15	19	18	15	11	11	15	11
CH48	15	19	18	15	11	11	15	11
//5G Band 2 				  			 
CH52	15	19	18	15	3.5	11	15	11
CH56	15	19	18	15	11	11	15	11
CH60	15	19	18	15	11	11	15	11
CH64	15	17.5	16.5	15	11	11	15	11
//5G Band 3 				  			 
CH100	14.5	18.5	16	14.5	11	11	15	11
CH104	14.5	18.5	17.5	14.5	11	11	15	11
CH108	14.5	18.5	17.5	14.5	11	11	15	11
CH112	14.5	18.5	17.5	14.5	11	11	15	11
CH113	14.5	18.5	17.5	14.5	11	11	15	11
CH120	14.5	18.5	17.5	NA	11	11	15	11
CH124	14.5	18.5	18	NA	11	11	15	11
CH128	14.5	18.5	18	NA	NA	11	15	11
CH132	14.5	18.5	18	14.5	NA	11	15	11
CH136	14.5	18.5	18	14.5	NA	11	15	NA
CH140	13.5	18.5	18	13.5	NA	11	15	NA
CH144	12.5	NA	NA	12.5	NA	NA	15	NA
//5G Band 4 				  			 
CH149	13.5	NA	NA	13.5	11	11	15	11
CH153	13.5	NA	NA	13.5	11	11	15	11
CH157	13	NA	NA	13	11	11	15	11
CH161	13	NA	NA	13	15.5	11	15	11
CH165	12.5	NA	NA	12.5	NA	11	15	11
##	END						
//							
//Table 7: ===========================================							
//                							
##	5G, 40M, 1T, HT, //(MCS0~MCS7)						
##	START
##	#8#	FCC	ETSI	MKK	IC	KCC	ACMA	CHILE	UKRAINE
//5G Band 1							
CH38	13	18	17.5	13	11	11	11	11
CH46	15	18	17.5	15	14	11	15	11
//5G Band 2       	  								
CH54	15.5	18	17	15.5	11	11	15	11
CH62	12.5	17	17	12.5	15.5	11	11.5	11
//5G Band 3       							
CH102	13	18	16.5	13	15.5	11	15	11
CH110	15	18	17	15	11	11	15	11
CH118	15	18	17	NA	11	11	15	11
CH126	15	18	17.5	NA	NA	11	15	11
CH134	13.5	18	17.5	13.5	NA	11	15	NA
CH142	13	NA	NA	13	NA	NA	15	NA
//5G Band 4         							
CH151	13.5	NA	NA	13.5	11	11	15	11
CH159	14	NA	NA	14	11	11	15	11
##	END       						
//                							
//Table 8: ===========================================							
//							
##	5G, 80M, 1T, VHT, //(MCS0~MCS9)						
##	START
##	#8#	FCC	ETSI	MKK	IC	KCC	ACMA	CHILE	UKRAINE
//5G Band 1							
CH42	12	16	17.5	12.5	12.5	11	9.5	11
//5G Band 2       	  						
CH58	11.5	17	17	11.5	14	11	11	11
//5G Band 3       	  						
CH106	14.5	16	16.5	14.5	15	11	15	11
CH122	14	16	17.5	NA	11	11	15	11
CH134	12.5	NA	NA	12.5	NA	NA	15	NA
//5G Band 4       	  						
CH155	13	NA	NA	13	11	11	15	11
##	END									
